At this point, we would like to emphasise once again that the minimum requirements for animal keeping set out in the Swiss Animal Welfare Ordinance do not describe species-appropriate conditions, but rather draw the line at cruelty to animals.
While cats and dogs are Switzerland’s favourite pets, so-called farm or slaughter animals are hardly ever really perceived as animals, i.e. as sentient beings. They are suppliers of meat, milk or eggs and usually lead a very miserable existence for this purpose, even in Switzerland.
Although more and more people claim to eat no or very little meat and plant-based alternatives are becoming increasingly diverse, meat consumption in Switzerland has remained high in recent years. Even the fact that animal products are unecological does not seem to have persuaded society to rethink. Animal suffering is completely ignored.
Year | Consumption in tonnes | Per capita consumption in kg |
---|---|---|
2024 | 529’897 | 58.3 |
2023 | 510’900 | 56.7 |
2022 | 531’251 | 59.63 |
2021 | 533’883 | 60.67 |
2020 | 525’109 | 59.74 |
2019 | 515’367 | 59.65 |
2018 | 519’371 | 60.75 |
2017 | 516’883 | 60.73 |
2016 | 507.536 | 59.92 |
2015 | 506’394 | 60.36 |
2014 | 508’039 | 61.14 |
2013 | 501’329 | 61.06 |
2012 | 490747 | 60.36 |
2011 | 502’208 | 62.39 |
2010 | 427’138* | 53.59* |
2009 | 413’319* | 52.38* |
2008 | 417’330* | 53.35* |
(Source: Statistik der Branchenorganisation Proviande)
It should not be forgotten that the per capita calculation also includes vegetarians, vegans, small children, etc. And it does not include the proportion of meat bought or consumed abroad. And the proportion of meat that Mr and Mrs Swiss buy or consume abroad is not included.
*In den Jahren 2008–2010 ist der Konsum von Fisch und Krustentieren noch nicht eingerechnet.
Year / species | Pork | Beef | Calf | Poultry | Fish |
---|---|---|---|---|---|
2024 | 174’279 | 99’776 | 18’933 | 144’398 | 76’685 |
2023 | 171’261 | 97’040 | 19’211 | 132’357 | 74’541 |
2022 | 184’400 | 97’802 | 19’356 | 133’567 | 79’010 |
2021 | 186’700 | 101’689 | 19’726 | 130’062 | 77’849 |
2020 | 184’775 | 99’481 | 20’465 | 124’608 | 77’626 |
2019 | 182’289 | 97’017 | 21’351 | 122’274 | 73’270 |
2018 | 184’998 | 97’157 | 21’996 | 121’521 | 74’460 |
2017 | 182’456 | 94’283 | 21’865 | 116’998 | 73’823 |
2016 | 190’460 | 95’553 | 22’959 | 101’945 | 75’791 |
2015 | 191’460 | 94’502 | 23’305 | 101’614 | 74’424 |
2014 | 196’374 | 95’187 | 24’231 | 98’899 | 72’810 |
2013 | 192’612 | 94’447 | 24’806 | 93’792 | 74’573 |
2012 | 191’587 | 90’028 | 25’474 | 92’030 | 69’719 |
2011 | 199’820 | 90’556 | 25’852 | 91’696 | 71’283 |
2010 | 201’919 | 89’254 | 25’463 | 87’665 | 70’292 |
2009 | 194’278 | 86’720 | 25’653 | 85’150 | 68’672 |
2008 | 196’312 | 88’406 | 24’382 | 85’120 | 66’143 |
(Source: Statistik der Branchenorganisation Proviande)
Game, sheep, goats, rabbits, horses, fish and even exotic animals such as ostriches and kangaroos also delight the tastes of many people in Switzerland. And fish consumption continues to rise despite all the warnings and information about overfishing and the bycatch problem.
Whether pigs, cats, cattle, dogs, chickens, horses, fish or rodents. No animal should suffer. All animals have the right to a species-appropriate life, free from fear and pain. It is up to the consumer to decide whether or not they contribute to animal suffering.